2022 Ford Escape vs Honda CR-V
2022 Ford Escape | 2022 Honda CR-V | |
---|---|---|
Engine | 1.5 liter Inline 3 | 1.5 liter Inline 3 |
Engine power | 181 hp @ 6000 rpm | 190 hp @ 5600 rpm |
Engine torque | 190 ft-lbs. @ 3000 rpm | 179 ft-lbs. @ 2000 rpm |
Drivetrain | Front wheel drive | Front wheel drive |
Tire size | 225/65R17 | 235/60R18 |
Cargo Space | 37.5 cu. ft. | 39.2 cu. ft. |
Seating Capacity | 5 | 5 |
Fuel Capacity | 14.8 gal. | 14.0 gal. |
Range (city/hwy) | 414 / 503 miles | 392 / 476 miles |
Transmission | 8-speed automatic | Continuously variable-speed automatic |
Comparison between 2022 Ford Escape S 4dr SUV and 2022 Honda CR-V EX 4dr SUV from www.edmunds.com/car-comparisons/