2022 Ford Edge vs. Toyota RAV-4
2022 Ford Edge | 2022 Toyota RAV-4 | |
---|---|---|
Engine | 2.0 liter Inline 4 | 2.5 liter Inline 4 |
Engine power | 250 hp @ 5500 rpm | 203 hp @ 6600 rpm |
Engine torque | 280 ft-lbs. @ 3000 rpm | 184 ft-lbs. @ 5000 rpm |
Drivetrain | All wheel drive | Front wheel drive |
Tire size | 245/60R18 | 225/65R17 |
Cargo Space | 39.2 cu. ft. | 37.6 cu. ft. |
Seating Capacity | 5 | 5 |
Fuel Capacity | 18.5 gal. | 14.5 gal. |
Range (city/hwy) | 389 / 518 miles | 392 / 508 miles |
Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
Comparison between 2022 Ford Edge SE 4dr SUW AWD and 2022 Toyota RAV4 LE 4dr SUV from www.edmunds.com/car-comparisons/